Virtual Mailbox Address
| ||||||||||||||||||||||||||||||||
| Mailing Address Template | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Courier Provider | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||
| • Price-lock on paid subscription. • Waived RM20 setup fee • Re-forward/reship at RM20 + [postage or courier cost] • Free 1-month storage for mail & standard parcels • Parcel collection is available from Monday to Friday, 9am to 6pm. • Weekend collection is subject to availability, must be requested in advance, and costs RM20. • Prices shown are in local currency, inclusive of local VAT/GST where applicable • Service fees subject to change without prior notice. T&Cs apply. | ||||||||||||||||||||||||||||||||
Sign Up
| ||||||||||||||||||||||||||||||||
| Operator Email | : | admin6071@mailparcels.com | ||||||||||||||||||||||||||||||
| Contact Number | : | +60167733651 | ||||||||||||||||||||||||||||||
| Address | : | 17-02, Jalan Austin Perdana 2/22, Taman Austin Perdana, Johor Bahru Johor 81100 Malaysia | ||||||||||||||||||||||||||||||
| Operating hours | : | 9am to 6pm (business days) | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
For further assistance, please complete below with your specific requirements. Thank you.